
| course type | full price | discount expires | saving made | current rate | current status | register now |
|---|---|---|---|---|---|---|
KTA Level 1 Kettlebell InstructorHome Study Course + Certification Date: Enrolments close June 29th, 2012 Time: - Venue: - Map: - | £219 | 15th June | 40% | £129 GBP | Available | |
KTA Level 1 Kettlebell InstructorHome Study Course + Certification Date: Enrolments close June 29th, 2012 Time: - Venue: - Map: - | $339 | 15th June | 40% | $197 USD | Available | |
KTA Level 1 Kettlebell InstructorGlasgow, United Kingdom Date: Saturday June 23rd, 2012 Time: 9am - 5.30pm Venue: Tangerine 13 Studio Map: Click Here | £239 | 25th May | 20% | £189 GBP | Available | |
KTA Level 2 Kettlebell InstructorGlasgow, United Kingdom Date: Sunday June 24th, 2012 Time: 9am - 5.30pm Venue: Tangerine 13 Studio Map: Click Here | £239 | 25th May | 20% | £189 GBP | Available | |
KTA Level 1&2 Kettlebell InstructorGlasgow, United Kingdom Date: Sat-Sun June 23rd - 24th, 2012 Time: 9am - 5.30pm Venue: Tangerine 13 Studio Map: Click Here | £478 | 25th May | 40% | £289 GBP | Available | |
KTA Level 1 Kettlebell InstructorLondon, United Kingdom Date: Saturday July 28th, 2012 Time: 9am - 5.30pm Venue: Concept Fitness Map: Click Here | £239 | 15th June | 30% | £169 GBP | Available | |
KTA Level 2 Kettlebell InstructorLondon, United Kingdom Date: Sunday July 29th, 2012 Time: 9am - 5.30pm Venue: Concept Fitness Map: Click Here | £239 | 15th June | 30% | £169 GBP | Available | |
KTA Level 1&2 Kettlebell InstructorLondon, United Kingdom Date: Sat-Sun July 28th - 29th, 2012 Time: 9am - 5.30pm Venue: Concept Fitness Map: Click Here | £478 | 29th June | 40% | £289 GBP | Available | |
KTA Level 1 Kettlebell Instructor
KTA Level 2 Kettlebell Instructor